|
CoCoME System Tests | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
IBank | This is the interface used for a bank. |
IBarcodeScanner | Interface of the barcode scanner which is used to read the barcode of a product and send it to the cash desk system. |
ICardReader | The interface for the card reader used to get credit card information and enter the card pin. |
ICashBox | Interface of the cashbox consisting of a "box" containing the money and some keys allowing user input. |
ICashDesk | The main interface of a single cash desk. |
IEnterprise | Interface of the entire enterprise. |
ILightsDisplay | Interface for the lights display at a cash desk. |
IOrder | Interface for an order. |
IPrinter | Interface of the printer which is used to print receipts. |
IProduct | Interface for a single product. |
IStorePC | Interface of the store PC. |
ITestDriver | This is the central interface for the glue code as it is the entry point for all tests. |
IUpdateReceiver | Interface for devices which receive updates from the system. |
IUserDisplay | Interface of the display visible to the user displaying product information and the running total. |
All interfaces that have to be implemented by a test driver (or glue code). These interfaces model a view on the system of how it is seen from the outside. Thus no infrastructure (like communication buses) is represented here, but merely hardware devices like lamps, displays, and buttons.
The entry point is the
ITestDriver
interface. The entire system
is represented by the IEnterprise
which
contains multiple IStorePC
s which in turn
have ICashDesk
s. Most of the tests work with
the cash desks (resp. the many devices provided by them).
|
CoCoME System Tests | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |